<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Secretary Island, New Zealand Weather</title>
		<link>http://www.newzealandweather.net/index.php/ct/w/c/13858</link>
		<description><![CDATA[Weather readings and forecasts for Secretary Island, New Zealand.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 5C </title>
				<link>http://www.newzealandweather.net/index.php/ct/w/c/13858</link>
				<category>Current Conditions</category>
				<pubDate>Wed, 08 Sep 2010 21:15:51 -0400</pubDate>
				<description>5C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">5&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.newzealandweather.net/index.php/ct/w/c/13858"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">13858 PM CST WED SEP 08 2010 Now</guid>
			</item>
			<item>
				<title>Wed Forecast - 12C </title>
				<link>http://www.newzealandweather.net/index.php/ct/w/c/13858</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:15:51 -0400</pubDate>
				<description>12C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">12&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.newzealandweather.net/index.php/ct/w/c/13858"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">13858 PM CST WED SEP 08 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 12C </title>
				<link>http://www.newzealandweather.net/index.php/ct/w/c/13858</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:15:51 -0400</pubDate>
				<description>12C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">12&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.newzealandweather.net/index.php/ct/w/c/13858"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">13858 PM CST WED SEP 08 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 13C </title>
				<link>http://www.newzealandweather.net/index.php/ct/w/c/13858</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:15:51 -0400</pubDate>
				<description>13C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">13&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.newzealandweather.net/index.php/ct/w/c/13858"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">13858 PM CST WED SEP 08 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 12C </title>
				<link>http://www.newzealandweather.net/index.php/ct/w/c/13858</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:15:51 -0400</pubDate>
				<description>12C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">12&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.newzealandweather.net/index.php/ct/w/c/13858"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">13858 PM CST WED SEP 08 2010 Sat</guid>
			</item>

	</channel>
</rss>
