<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Maui A Platform, New Zealand Weather</title>
		<link>http://www.newzealandweather.net/index.php/ct/w/c/13845</link>
		<description><![CDATA[Weather readings and forecasts for Maui A Platform, New Zealand.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 14C </title>
				<link>http://www.newzealandweather.net/index.php/ct/w/c/13845</link>
				<category>Current Conditions</category>
				<pubDate>Wed, 08 Sep 2010 21:11:10 -0400</pubDate>
				<description>14C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">14&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.newzealandweather.net/index.php/ct/w/c/13845"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">13845 PM CST WED SEP 08 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 15C </title>
				<link>http://www.newzealandweather.net/index.php/ct/w/c/13845</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:11:10 -0400</pubDate>
				<description>15C Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">15&deg;C</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.newzealandweather.net/index.php/ct/w/c/13845"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">13845 PM CST WED SEP 08 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 14C </title>
				<link>http://www.newzealandweather.net/index.php/ct/w/c/13845</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:11:10 -0400</pubDate>
				<description>14C Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">14&deg;C</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.newzealandweather.net/index.php/ct/w/c/13845"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">13845 PM CST WED SEP 08 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 13C </title>
				<link>http://www.newzealandweather.net/index.php/ct/w/c/13845</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:11:10 -0400</pubDate>
				<description>13C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">13&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.newzealandweather.net/index.php/ct/w/c/13845"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">13845 PM CST WED SEP 08 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 13C </title>
				<link>http://www.newzealandweather.net/index.php/ct/w/c/13845</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:11:10 -0400</pubDate>
				<description>13C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">13&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.newzealandweather.net/index.php/ct/w/c/13845"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">13845 PM CST WED SEP 08 2010 Sun</guid>
			</item>

	</channel>
</rss>
